Australian Forecast Summary
| Forecast for Thursday 28 Aug 08 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Cool. | 9 | 17 | |
| Melbourne | Light Rain Early. Breaks of Sun Late. Cool. | 7 | 16 | |
| Brisbane | Showers. Mostly Cloudy. Cool. | 14 | 20 | |
| Perth | Afternoon Clouds. Cool. | 10 | 19 | |
| Adelaide | Sunny. Cool. | 4 | 16 | |
| Gold Coast | Numerous Showers. Mostly Cloudy. Cool. | 14 | 17 | |
| EnergyAustralia | ![]() | Keep well clear of overhead powerlines. | ||
| Newcastle | Scattered Showers. Afternoon Clouds. Cool. | 13 | 16 | |
| Gosford | A Few Showers. Mostly Sunny. Cool. | 10 | 16 | |
| Wollongong | Morning Clouds. Cool. | 9 | 16 | |
| Sunshine Coast | A Few Showers. Mostly Sunny. Cool. | 17 | 20 | |
| Geelong | Light Rain Early. Mostly Sunny. Cool. | 8 | 15 | |
| Hobart | Drizzle. Mostly Cloudy. Cool. | 5 | 15 | |
| Cairns | Drizzle. Mostly Cloudy. Mild. Breezy. | 22 | 24 | |
| Darwin | Showers Early. Morning Clouds. Warm. Humid. | 25 | 31 | |
| Canberra | Breaks of Sun Late. Cool. | -1 | 15 | |

