Australian Forecast Summary
| Forecast for Thursday 20 Nov 25 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Afternoon Clouds. Warm. | 16 | 27 | |
| Melbourne | Mostly Sunny. Mild. | 6 | 18 | |
| Brisbane | Sunny. Warm. | 19 | 30 | |
| Perth | Morning Clouds. Mild. | 19 | 25 | |
| Adelaide | Mostly Sunny. Mild. | 11 | 19 | |
| Gold Coast | Mostly Sunny. Mild. | 20 | 27 | |
| Newcastle | Showers Late. Afternoon Clouds. Warm. | 17 | 30 | |
| Gosford | Afternoon Clouds. Warm. | 17 | 29 | |
| Wollongong | Afternoon Clouds. Mild. Breezy. | 17 | 22 | |
| Sunshine Coast | Morning Clouds. Mild. | 18 | 28 | |
| Geelong | Mostly Sunny. Cool. | 7 | 15 | |
| Hobart | Mostly Sunny. Cool. Crisp. | 6 | 16 | |
| Cairns | Sunny. Warm. | 26 | 30 | |
| Darwin | High Level Clouds. Warm. | 27 | 32 | |
| Canberra | Mostly Sunny. Warm. | 10 | 28 | |
