Australian Forecast Summary
| Forecast for Monday 17 Nov 25 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Warm. Dry. | 16 | 26 | |
| Melbourne | Mostly Cloudy. Cool. | 7 | 16 | |
| Brisbane | Sunny. Warm. Dry. | 20 | 33 | |
| Perth | High Level Clouds. Warm. | 18 | 31 | |
| Adelaide | Morning Clouds. Mild. Breezy. | 13 | 18 | |
| Gold Coast | Sunny. Warm. | 21 | 30 | |
| Newcastle | Sunny. Warm. | 16 | 26 | |
| Gosford | Mostly Sunny. Warm. | 16 | 26 | |
| Wollongong | Morning Clouds. Mild. | 16 | 23 | |
| Sunshine Coast | Mostly Sunny. Warm. | 20 | 32 | |
| Geelong | Mostly Cloudy. Cool. Breezy. | 9 | 16 | |
| Hobart | Showers Early. Mostly Sunny. Cool. Breezy. | 5 | 12 | |
| Cairns | Rain Showers. Mostly Cloudy. Mild. Humid. | 24 | 28 | |
| Darwin | Thunderstorms. Mostly Cloudy. Warm. Humid. | 27 | 31 | |
| Canberra | Light Rain Early. Afternoon Clouds. Mild. | 8 | 18 | |
