Australian Forecast Summary
| Forecast for Thursday 27 Nov 25 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Hot. Dry. | 18 | 32 | |
| Melbourne | Mostly Sunny. Mild. Crisp. | 10 | 22 | |
| Brisbane | Morning Clouds. Very Hot. | 23 | 38 | |
| Perth | Mostly Sunny. Cool. | 14 | 21 | |
| Adelaide | Mostly Sunny. Mild. | 14 | 20 | |
| Gold Coast | Morning Clouds. Warm. Breezy. | 24 | 32 | |
| Newcastle | Sunny. Hot. | 19 | 32 | |
| Gosford | Sunny. Hot. Dry. | 19 | 33 | |
| Wollongong | Sunny. Warm. Breezy. | 18 | 28 | |
| Sunshine Coast | Thunderstorms Late. Mostly Cloudy. Hot. Humid. | 23 | 36 | |
| Geelong | Partly Cloudy. Cool. | 10 | 17 | |
| Hobart | A Few Showers. Decreasing Clouds. Cool. | 5 | 11 | |
| Cairns | A Few Thunderstorms. Mostly Cloudy. Warm. | 25 | 31 | |
| Darwin | Mostly Sunny. Warm. Humid. | 27 | 32 | |
| Canberra | Morning Clouds. Warm. Dry. | 11 | 26 | |
