Australian Forecast Summary
| Forecast for Saturday 10 Jan 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Sunny. Very Hot. Dry. | 20 | 40 | |
| Melbourne | Morning Clouds. Warm. Dry. | 15 | 30 | |
| Brisbane | Mostly Sunny. Warm. | 22 | 32 | |
| Perth | High Level Clouds. Warm. | 16 | 29 | |
| Adelaide | Partly Cloudy. Cool. | 16 | 22 | |
| Gold Coast | Mostly Sunny. Warm. | 23 | 28 | |
| Newcastle | Sunny. Hot. | 21 | 36 | |
| Gosford | Sunny. Very Hot. | 22 | 38 | |
| Wollongong | Sunny. Hot. | 20 | 35 | |
| Sunshine Coast | Mostly Sunny. Warm. | 22 | 29 | |
| Geelong | Mostly Sunny. Mild. Windy. | 14 | 26 | |
| Hobart | Partly Cloudy. Cool. | 9 | 18 | |
| Cairns | Passing Showers. Mostly Cloudy. Warm. Humid. | 25 | 29 | |
| Darwin | Thunderstorms. Broken Clouds. Warm. Humid. | 27 | 32 | |
| Canberra | Mostly Sunny. Very Hot. Breezy. | 21 | 38 | |
