Australian Forecast Summary
| Forecast for Sunday 25 Jan 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Haze. Very Hot. Humid. | 20 | 38 | |
| Melbourne | High Level Clouds. Warm. | 17 | 32 | |
| Brisbane | Light Rain. Mostly Sunny. Very Hot. Humid. | 21 | 37 | |
| Perth | Mostly Sunny. Mild. | 18 | 24 | |
| Adelaide | Sunny. Warm. | 19 | 31 | |
| Gold Coast | Thunderstorms Late. Morning Clouds. Warm. Humid. | 23 | 30 | |
| Newcastle | Morning Clouds. Hot. | 19 | 35 | |
| Gosford | High Level Clouds. Hot. | 20 | 35 | |
| Wollongong | Mostly Sunny. Warm. Humid. | 21 | 31 | |
| Sunshine Coast | Mostly Sunny. Warm. Humid. | 21 | 33 | |
| Geelong | Sunny. Mild. | 16 | 26 | |
| Hobart | Sunny. Cool. | 12 | 20 | |
| Cairns | Strong Thunderstorms. Mostly Cloudy. Mild. Humid. | 25 | 28 | |
| Darwin | Thunderstorms Early. Mostly Cloudy. Warm. Humid. | 27 | 31 | |
| Canberra | High Level Clouds. Very Hot. Dry. | 16 | 40 | |
