Australian Forecast Summary
| Forecast for Tuesday 9 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Showers Early. Morning Clouds. Mild. | 12 | 21 | |
| Melbourne | Mostly Sunny. Mild. Breezy. | 9 | 18 | |
| Brisbane | A Few Showers. Mostly Sunny. Cool. | 14 | 21 | |
| Perth | Showers Early. Mostly Sunny. Cool. Breezy. | 13 | 17 | |
| Adelaide | Mostly Sunny. Mild. Breezy. | 12 | 18 | |
| Gold Coast | Showers Late. Mostly Sunny. Cool. | 18 | 22 | |
| Newcastle | Morning Clouds. Mild. | 12 | 21 | |
| Gosford | Morning Clouds. Mild. | 11 | 21 | |
| Wollongong | Showers Early. Mostly Sunny. Mild. | 14 | 19 | |
| Sunshine Coast | A Few Showers. Mostly Sunny. Cool. | 16 | 23 | |
| Geelong | Mostly Sunny. Mild. Breezy. | 9 | 18 | |
| Hobart | Scattered Clouds. Cool. | 8 | 17 | |
| Cairns | Partly Cloudy. Mild. Humid. | 21 | 25 | |
| Darwin | Mostly Sunny. Warm. | 22 | 31 | |
| Canberra | Mostly Cloudy. Cool. | 5 | 15 | |
