Queensland Forecast Summary
| Forecast for Saturday 4 Apr 26 | Min | Max | ||
|---|---|---|---|---|
| Brisbane | Mostly Sunny. Warm. | 19 | 29 | |
| Bundaberg | Mostly Sunny. Mild. Breezy. | 21 | 27 | |
| Cairns | Showers. Mostly Sunny. Mild. Breezy. | 24 | 28 | |
| Gladstone | Mostly Sunny. Mild. Humid. | 20 | 28 | |
| Gold Coast | Mostly Sunny. Mild. Breezy. | 21 | 26 | |
| Gympie | Mostly Sunny. Mild. | 18 | 28 | |
| Hervey Bay | Mostly Sunny. Mild. Breezy. | 22 | 27 | |
| Mackay | Mostly Sunny. Mild. Breezy. | 21 | 27 | |
| Maryborough | Mostly Sunny. Mild. Humid. | 20 | 28 | |
| Mount Isa | Mostly Sunny. Warm. Breezy. | 23 | 33 | |
| Nambour | Morning Clouds. Mild. Humid. | 19 | 27 | |
| Rockhampton | Mostly Sunny. Warm. | 19 | 30 | |
| Sunshine Coast | Morning Clouds. Mild. Humid. | 20 | 27 | |
| Toowoomba | Morning Clouds. Warm. | 14 | 27 | |
| Townsville | Showers Early. Mostly Sunny. Warm. Humid. | 22 | 29 | |
