Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Showers Late. Morning Clouds. Mild. | 10 km/h WNW |
2mm (15%) |
62% | 15 | 23 |
MON | ![]() |
Morning Clouds. Mild. | 23 km/h S |
- | 75% | 13 | 21 |
TUE | ![]() |
Partly Cloudy. Mild. | 21 km/h S |
- | 74% | 15 | 19 |
WED | ![]() |
Mostly Sunny. Mild. | 6 km/h S |
- | 58% | 15 | 23 |
THU | ![]() |
Mostly Cloudy. Warm. | 10 km/h SW |
- | 70% | 17 | 25 |
FRI | ![]() |
Scattered Showers. Morning Clouds. Cool. Breezy. | 28 km/h S |
8mm (44%) |
82% | 11 | 16 |
SAT | ![]() |
Mostly Sunny. Cool. | 17 km/h S |
- | 44% | 10 | 15 |