Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 10 km/h WNW |
3mm (37%) |
70% | 15 | 22 |
MON | ![]() |
Morning Clouds. Mild. | 3 km/h N |
- | 68% | 14 | 20 |
TUE | ![]() |
Partly Cloudy. Mild. | 17 km/h ESE |
- | 70% | 15 | 19 |
WED | ![]() |
Afternoon Clouds. Mild. | 13 km/h ESE |
- | 64% | 16 | 21 |
THU | ![]() |
Mostly Cloudy. Mild. | 13 km/h SSW |
- | 80% | 16 | 24 |
FRI | ![]() |
Scattered Showers. Morning Clouds. Cool. Breezy. | 31 km/h SSW |
8mm (50%) |
81% | 12 | 17 |
SAT | ![]() |
Morning Clouds. Cool. | 17 km/h S |
- | 49% | 11 | 14 |