Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 8 km/h WNW |
3mm (26%) |
62% | 15 | 24 |
MON | ![]() |
Morning Clouds. Mild. | 21 km/h S |
- | 77% | 13 | 20 |
TUE | ![]() |
Partly Cloudy. Mild. | 16 km/h SE |
- | 67% | 15 | 19 |
WED | ![]() |
Mostly Sunny. Mild. | 8 km/h SE |
- | 59% | 16 | 23 |
THU | ![]() |
Mostly Cloudy. Mild. | 10 km/h SSW |
- | 75% | 16 | 25 |
FRI | ![]() |
Scattered Showers. Morning Clouds. Cool. Breezy. | 27 km/h SSW |
8mm (36%) |
64% | 11 | 17 |
SAT | ![]() |
Mostly Sunny. Cool. | 14 km/h S |
- | 46% | 10 | 14 |