Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Mostly Sunny. Mild. | 5 km/h SSW |
- | 65% | 12 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 13 km/h SSW |
- | 73% | 12 | 21 |
SAT | ![]() |
Mostly Sunny. Mild. | 21 km/h SW |
- | 73% | 11 | 18 |
SUN | ![]() |
Mostly Sunny. Mild. Crisp. | 17 km/h SW |
- | 43% | 10 | 18 |
MON | ![]() |
A Few Showers. Partly Cloudy. Mild. | 24 km/h SW |
4mm (20%) |
68% | 9 | 22 |
TUE | ![]() |
Mostly Sunny. Cool. | 23 km/h S |
- | 57% | 10 | 15 |
WED | ![]() |
High Level Clouds. Mild. | 9 km/h ESE |
- | 62% | 10 | 17 |