Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Mostly Sunny. Mild. | 1 km/h NE |
- | 63% | 9 | 24 |
FRI | ![]() |
Mostly Sunny. Mild. | 4 km/h SSW |
- | 88% | 9 | 21 |
SAT | ![]() |
Afternoon Clouds. Mild. | 6 km/h SW |
- | 55% | 8 | 19 |
SUN | ![]() |
Mostly Sunny. Mild. | 9 km/h SSW |
- | 48% | 7 | 18 |
MON | ![]() |
Passing Showers. Partly Cloudy. Mild. | 10 km/h SW |
6mm (40%) |
83% | 6 | 20 |
TUE | ![]() |
Mostly Sunny. Cool. | 10 km/h SSW |
- | 73% | 5 | 14 |
WED | ![]() |
Afternoon Clouds. Mild. | 1 km/h NE |
- | 80% | 5 | 18 |