Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 8 km/h S |
- | 32% | 10 | 25 |
THU | ![]() |
Mostly Sunny. Mild. | 11 km/h SW |
- | 44% | 10 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 3 km/h WSW |
- | 83% | 10 | 20 |
SAT | ![]() |
Showers Early. Partly Cloudy. Cool. | 19 km/h WSW |
2mm (15%) |
82% | 8 | 16 |
SUN | ![]() |
Showers Late. Mostly Cloudy. Mild. | 10 km/h W |
3mm (37%) |
87% | 7 | 22 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. | 12 km/h WSW |
4mm (20%) |
82% | 10 | 15 |
TUE | ![]() |
Mostly Sunny. Mild. | 1 km/h N |
- | 73% | 8 | 19 |