Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Mostly Sunny. Mild. | 6 km/h SSW |
- | 66% | 13 | 24 |
FRI | ![]() |
Mostly Sunny. Mild. | 14 km/h SSW |
- | 69% | 12 | 22 |
SAT | ![]() |
Mostly Sunny. Mild. | 22 km/h SW |
- | 73% | 12 | 19 |
SUN | ![]() |
Mostly Sunny. Mild. Crisp. | 18 km/h SW |
- | 42% | 11 | 20 |
MON | ![]() |
A Few Showers. Afternoon Clouds. Mild. Windy. | 36 km/h WSW |
3mm (26%) |
72% | 10 | 22 |
TUE | ![]() |
Mostly Sunny. Cool. | 25 km/h S |
- | 54% | 11 | 16 |
WED | ![]() |
High Level Clouds. Mild. | 10 km/h ESE |
- | 61% | 11 | 17 |