Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Sunny. Mild. | 4 km/h SW |
- | 65% | 10 | 25 |
FRI | ![]() |
Mostly Sunny. Mild. | 10 km/h S |
- | 83% | 10 | 22 |
SAT | ![]() |
Afternoon Clouds. Mild. | 8 km/h S |
- | 58% | 9 | 19 |
SUN | ![]() |
Mostly Sunny. Mild. | 15 km/h SSW |
- | 44% | 8 | 19 |
MON | ![]() |
Showers Late. Morning Clouds. Mild. | 16 km/h SW |
3mm (15%) |
77% | 8 | 21 |
TUE | ![]() |
Mostly Sunny. Cool. | 18 km/h S |
- | 64% | 6 | 14 |
WED | ![]() |
High Level Clouds. Mild. | 6 km/h SE |
- | 67% | 7 | 17 |