Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Afternoon Clouds. Warm. | 10 km/h WNW |
- | 63% | 17 | 28 |
MON | ![]() |
Showers. Mostly Cloudy. Mild. | 18 km/h S |
12mm (61%) |
80% | 14 | 19 |
TUE | ![]() |
Scattered Showers. Mostly Cloudy. Mild. | 13 km/h SSE |
7mm (37%) |
79% | 15 | 20 |
WED | ![]() |
Passing Showers. Mostly Cloudy. Mild. | 10 km/h E |
13mm (47%) |
79% | 15 | 19 |
THU | ![]() |
Mostly Cloudy. Mild. | 6 km/h WNW |
- | 83% | 14 | 23 |
FRI | ![]() |
Rain Showers. Mostly Cloudy. Mild. | 21 km/h S |
9mm (66%) |
82% | 12 | 23 |
SAT | ![]() |
Mostly Sunny. Cool. | 14 km/h SSW |
- | 71% | 10 | 16 |