Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Mostly Sunny. Mild. | 6 km/h NNW |
- | 78% | 16 | 27 |
MON | ![]() |
A Few Showers. Morning Clouds. Warm. | 6 km/h WNW |
4mm (20%) |
80% | 16 | 28 |
TUE | ![]() |
Morning Clouds. Mild. | 7 km/h WSW |
- | 82% | 14 | 24 |
WED | ![]() |
Partly Cloudy. Mild. | 7 km/h SE |
- | 64% | 12 | 23 |
THU | ![]() |
Numerous Showers. Mostly Cloudy. Cool. | 11 km/h SE |
16mm (61%) |
84% | 16 | 22 |
FRI | ![]() |
Haze. Mild. | 5 km/h WSW |
- | 88% | 16 | 24 |
SAT | ![]() |
Rain Showers. Afternoon Clouds. Mild. | 4 km/h SW |
11mm (66%) |
88% | 15 | 24 |