Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Mostly Sunny. Warm. | 6 km/h WSW |
- | 52% | 13 | 29 |
MON | ![]() |
Morning Clouds. Mild. | 7 km/h WSW |
- | 82% | 12 | 21 |
TUE | ![]() |
Morning Clouds. Mild. | 6 km/h S |
- | 80% | 10 | 25 |
WED | ![]() |
Morning Clouds. Mild. | 24 km/h E |
- | 44% | 15 | 24 |
THU | ![]() |
Mostly Sunny. Warm. Dry. | 8 km/h NE |
- | 30% | 13 | 27 |
FRI | ![]() |
Scattered Showers. Mostly Cloudy. Mild. | 6 km/h W |
7mm (43%) |
67% | 13 | 22 |
SAT | ![]() |
Morning Clouds. Mild. | 17 km/h E |
- | 50% | 11 | 18 |