Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Sunny. Warm. | 14 km/h NE |
- | 49% | 18 | 26 |
MON | ![]() |
Morning Clouds. Warm. Humid. | 11 km/h WNW |
- | 66% | 19 | 27 |
TUE | ![]() |
Scattered Showers. Afternoon Clouds. Mild. | 3 km/h SSW |
6mm (37%) |
75% | 15 | 23 |
WED | ![]() |
Passing Showers. Mostly Cloudy. Mild. Windy. | 36 km/h E |
10mm (43%) |
72% | 18 | 22 |
THU | ![]() |
Passing Showers. Mostly Cloudy. Mild. Humid. | 16 km/h ENE |
12mm (43%) |
70% | 19 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 5 km/h N |
- | 76% | 17 | 23 |
SAT | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Windy. | 38 km/h SSE |
54mm (100%) |
82% | 16 | 20 |