Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Afternoon Clouds. Warm. | 8 km/h SSW |
- | 67% | 14 | 29 |
MON | ![]() |
Showers Early. Decreasing Clouds. Mild. | 6 km/h W |
3mm (20%) |
79% | 12 | 22 |
TUE | ![]() |
Mostly Sunny. Mild. | 25 km/h SSE |
- | 44% | 12 | 24 |
WED | ![]() |
Morning Clouds. Warm. | 12 km/h E |
- | 37% | 13 | 26 |
THU | ![]() |
Morning Clouds. Warm. Dry. | 13 km/h N |
- | 29% | 13 | 27 |
FRI | ![]() |
Scattered Showers. Mostly Sunny. Mild. | 14 km/h SSW |
5mm (20%) |
66% | 13 | 22 |
SAT | ![]() |
Morning Clouds. Mild. | 8 km/h SSE |
- | 49% | 9 | 18 |