Thursday | Wind | Rain | Humid | Temp | ||
---|---|---|---|---|---|---|
Overnight | Mostly Cloudy. Cool. | 3 km/h SSW |
- | 91% | 19 |
Friday | Wind | Rain | Humid | Temp | ||
---|---|---|---|---|---|---|
Morning | Scattered Thunderstorms. Mostly Cloudy. Cool. Humid. | 5 km/h SSW |
2mm (26%) |
82% | 22 | |
Afternoon | Scattered Thunderstorms. Partly Cloudy. Mild. Humid. | 7 km/h SSE |
4mm (40%) |
85% | 24 | |
Evening | A Few Showers. Mostly Sunny. Cool. Humid. | 3 km/h ESE |
2mm (20%) |
91% | 21 | |
Overnight | Passing Clouds. Cool. | 4 km/h SE |
- | 90% | 18 |
Saturday | Wind | Rain | Humid | Temp | ||
---|---|---|---|---|---|---|
Morning | A Few Showers. Mostly Sunny. Cool. Humid. | 9 km/h ESE |
1mm (15%) |
82% | 22 | |
Afternoon | A Few Showers. Mostly Sunny. Mild. Humid. | 12 km/h E |
1mm (15%) |
72% | 25 | |
Evening | Haze. Cool. | 5 km/h E |
- | 82% | 21 |