Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Afternoon Clouds. Mild. Humid. | 15 km/h NNW |
- | 66% | 19 | 25 |
MON | ![]() |
Passing Showers. Mostly Cloudy. Mild. Breezy. | 27 km/h S |
9mm (55%) |
76% | 16 | 19 |
TUE | ![]() |
Passing Showers. Mostly Cloudy. Mild. | 19 km/h SE |
9mm (43%) |
73% | 17 | 21 |
WED | ![]() |
Passing Showers. Morning Clouds. Mild. | 17 km/h ESE |
13mm (47%) |
75% | 18 | 20 |
THU | ![]() |
Afternoon Clouds. Mild. | 9 km/h N |
- | 77% | 17 | 22 |
FRI | ![]() |
Rain Late. Mostly Cloudy. Mild. Breezy. | 34 km/h S |
12mm (92%) |
79% | 13 | 21 |
SAT | ![]() |
Morning Clouds. Mild. | 24 km/h SSW |
- | 68% | 12 | 17 |