Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Afternoon Clouds. Mild. Humid. | 18 km/h N |
- | 77% | 18 | 26 |
MON | ![]() |
Rain Showers. Mostly Sunny. Mild. Humid. | 13 km/h WNW |
11mm (52%) |
76% | 19 | 27 |
TUE | ![]() |
Mostly Sunny. Mild. | 14 km/h WSW |
- | 73% | 17 | 23 |
WED | ![]() |
Morning Clouds. Mild. | 17 km/h SSE |
- | 58% | 16 | 24 |
THU | ![]() |
Numerous Showers. Partly Cloudy. Mild. Humid. | 7 km/h ENE |
21mm (52%) |
74% | 20 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 12 km/h WSW |
- | 86% | 18 | 23 |
SAT | ![]() |
Rain Showers. Afternoon Clouds. Mild. | 22 km/h S |
9mm (66%) |
80% | 17 | 24 |