Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Afternoon Clouds. Warm. | 10 km/h WSW |
- | 42% | 16 | 27 |
MON | ![]() |
Morning Clouds. Mild. | 6 km/h W |
- | 66% | 11 | 23 |
TUE | ![]() |
Mostly Sunny. Warm. | 23 km/h SSE |
- | 35% | 13 | 26 |
WED | ![]() |
Morning Clouds. Warm. | 13 km/h NE |
- | 34% | 14 | 27 |
THU | ![]() |
Mostly Sunny. Warm. Dry. | 13 km/h N |
- | 30% | 16 | 27 |
FRI | ![]() |
Passing Showers. Morning Clouds. Mild. | 6 km/h WSW |
5mm (43%) |
71% | 11 | 23 |
SAT | ![]() |
Partly Cloudy. Mild. Crisp. | 9 km/h SE |
- | 42% | 8 | 18 |