Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Passing Showers. Morning Clouds. Mild. | 17 km/h W |
6mm (36%) |
72% | 8 | 18 |
TUE | ![]() |
Mostly Sunny. Mild. | 14 km/h SSW |
- | 46% | 4 | 17 |
WED | ![]() |
Mostly Cloudy. Mild. | 13 km/h ESE |
- | 85% | 6 | 18 |
THU | ![]() |
Morning Clouds. Mild. | 14 km/h ESE |
- | 83% | 10 | 18 |
FRI | ![]() |
Decreasing Clouds. Mild. | 2 km/h NNW |
- | 81% | 10 | 21 |
SAT | ![]() |
Rain Showers. Afternoon Clouds. Mild. | 1 km/h S |
11mm (66%) |
85% | 10 | 17 |
SUN | ![]() |
Mostly Cloudy. Cool. | 15 km/h S |
- | 76% | 7 | 14 |