Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Broken Clouds. Mild. | 12 km/h SW |
- | 53% | 14 | 24 |
TUE | ![]() |
Heavy Rain. Mostly Cloudy. Mild. | 14 km/h SE |
29mm (100%) |
79% | 13 | 19 |
WED | ![]() |
Passing Showers. Morning Clouds. Mild. | 18 km/h E |
14mm (47%) |
78% | 16 | 21 |
THU | ![]() |
Scattered Showers. Mostly Sunny. Mild. | 9 km/h ENE |
7mm (20%) |
71% | 15 | 21 |
FRI | ![]() |
Morning Clouds. Mild. | 5 km/h NW |
- | 81% | 12 | 23 |
SAT | ![]() |
Scattered Showers. Mostly Cloudy. Cool. Breezy. | 28 km/h SSE |
8mm (50%) |
82% | 13 | 17 |
SUN | ![]() |
Morning Clouds. Cool. | 17 km/h S |
- | 68% | 12 | 17 |