Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Morning Clouds. Warm. | 7 km/h WSW |
- | 53% | 14 | 28 |
TUE | ![]() |
Heavy Rain. Mostly Cloudy. Mild. | 12 km/h SE |
25mm (100%) |
86% | 11 | 17 |
WED | ![]() |
Passing Showers. Morning Clouds. Mild. | 11 km/h ESE |
13mm (40%) |
78% | 14 | 20 |
THU | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 7 km/h E |
5mm (26%) |
72% | 14 | 22 |
FRI | ![]() |
Breaks of Sun Late. Warm. | 4 km/h W |
- | 75% | 15 | 27 |
SAT | ![]() |
A Few Showers. Mostly Cloudy. Cool. | 13 km/h S |
7mm (39%) |
83% | 12 | 16 |
SUN | ![]() |
Morning Clouds. Cool. | 12 km/h S |
- | 72% | 11 | 17 |