Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Afternoon Clouds. Mild. | 12 km/h WSW |
- | 64% | 12 | 18 |
TUE | ![]() |
Morning Clouds. Warm. | 23 km/h SSE |
- | 32% | 11 | 26 |
WED | ![]() |
Mostly Sunny. Warm. | 21 km/h E |
- | 37% | 16 | 27 |
THU | ![]() |
Morning Clouds. Warm. | 14 km/h NNE |
- | 34% | 15 | 27 |
FRI | ![]() |
Passing Showers. Afternoon Clouds. Warm. | 12 km/h SW |
6mm (55%) |
78% | 16 | 27 |
SAT | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 21 km/h E |
3mm (39%) |
60% | 12 | 20 |
SUN | ![]() |
Mostly Sunny. Mild. Dry. | 14 km/h S |
- | 31% | 10 | 22 |