Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Rain Late. Mostly Cloudy. Mild. | 8 km/h WNW |
6mm (52%) |
83% | 17 | 28 |
TUE | ![]() |
Morning Clouds. Mild. | 6 km/h WSW |
- | 81% | 14 | 24 |
WED | ![]() |
Mostly Sunny. Mild. | 8 km/h S |
- | 81% | 13 | 23 |
THU | ![]() |
Scattered Showers. Mostly Sunny. Cool. Humid. | 11 km/h ESE |
7mm (20%) |
76% | 16 | 22 |
FRI | ![]() |
Mostly Sunny. Mild. | 5 km/h SSW |
- | 84% | 15 | 24 |
SAT | ![]() |
Passing Showers. Afternoon Clouds. Mild. | 6 km/h SSW |
6mm (47%) |
87% | 15 | 26 |
SUN | ![]() |
A Few Showers. Morning Clouds. Mild. | 5 km/h SW |
4mm (15%) |
87% | 15 | 25 |