Thursday | Wind | Rain | Humid | Temp | ||
---|---|---|---|---|---|---|
Evening | ![]() |
A Few Showers. Passing Clouds. Mild. | 11 km/h NE |
2mm (15%) |
77% | 19 |
Overnight | ![]() |
A Few Showers. Passing Clouds. Mild. | 5 km/h N |
3mm (20%) |
79% | 17 |
Friday | Wind | Rain | Humid | Temp | ||
---|---|---|---|---|---|---|
Morning | ![]() |
Mostly Cloudy. Mild. | 8 km/h NNE |
- | 66% | 20 |
Afternoon | ![]() |
Scattered Thunderstorms. Mostly Cloudy. Mild. Humid. | 15 km/h NE |
4mm (47%) |
70% | 23 |
Evening | ![]() |
Passing Clouds. Mild. | 13 km/h NNE |
- | 79% | 20 |
Overnight | ![]() |
Haze. Mild. | 7 km/h NNW |
- | 81% | 17 |
Saturday | Wind | Rain | Humid | Temp | ||
---|---|---|---|---|---|---|
Morning | ![]() |
Mostly Cloudy. Mild. | 13 km/h N |
- | 76% | 20 |
Afternoon | ![]() |
A Few Showers. Mostly Cloudy. Mild. Humid. | 20 km/h NE |
1mm (39%) |
72% | 23 |