Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Haze. Mild. | 6 km/h NNW |
- | 83% | 16 | 26 |
MON | ![]() |
Showers Late. Mostly Cloudy. Mild. | 9 km/h NW |
2mm (39%) |
83% | 16 | 27 |
TUE | ![]() |
Showers Early. Mostly Sunny. Mild. | 8 km/h WNW |
3mm (36%) |
84% | 15 | 25 |
WED | ![]() |
Mostly Sunny. Mild. | 8 km/h E |
- | 56% | 12 | 24 |
THU | ![]() |
Morning Clouds. Mild. | 7 km/h E |
- | 61% | 13 | 24 |
FRI | ![]() |
Morning Clouds. Mild. | 8 km/h NE |
- | 62% | 14 | 26 |
SAT | ![]() |
Showers Late. Afternoon Clouds. Mild. | 13 km/h SSE |
5mm (47%) |
86% | 15 | 28 |