Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Partly Cloudy. Mild. | 18 km/h SSW |
- | 75% | 13 | 21 |
THU | ![]() |
Mostly Sunny. Mild. Breezy. | 28 km/h S |
- | 63% | 14 | 18 |
FRI | ![]() |
Scattered Clouds. Mild. | 22 km/h SW |
- | 69% | 12 | 17 |
SAT | ![]() |
Mostly Sunny. Mild. | 22 km/h SSW |
- | 53% | 11 | 17 |
SUN | ![]() |
Showers Late. Partly Cloudy. Mild. Windy. | 35 km/h WSW |
2mm (15%) |
69% | 12 | 19 |
MON | ![]() |
Mostly Sunny. Mild. Breezy. | 26 km/h S |
- | 56% | 11 | 17 |
TUE | ![]() |
Morning Clouds. Cool. | 9 km/h SE |
- | 45% | 9 | 17 |