Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. Dry. | 7 km/h W |
- | 26% | 9 | 25 |
THU | ![]() |
Mostly Sunny. Mild. | 16 km/h SSW |
- | 35% | 10 | 24 |
FRI | ![]() |
Mostly Sunny. Mild. | 11 km/h SW |
- | 36% | 9 | 22 |
SAT | ![]() |
Mostly Sunny. Mild. | 13 km/h S |
- | 50% | 7 | 20 |
SUN | ![]() |
Afternoon Clouds. Mild. | 22 km/h W |
- | 68% | 7 | 20 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. | 15 km/h SW |
2mm (15%) |
80% | 5 | 14 |
TUE | ![]() |
High Level Clouds. Mild. Dry. | 5 km/h SSW |
- | 30% | 3 | 20 |