Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Sunny. Mild. Dry. | 12 km/h SW |
- | 21% | 9 | 24 |
THU | ![]() |
Mostly Sunny. Mild. | 17 km/h S |
- | 82% | 8 | 21 |
FRI | ![]() |
Morning Clouds. Mild. Crisp. | 17 km/h SSW |
- | 37% | 6 | 17 |
SAT | ![]() |
Mostly Sunny. Mild. | 16 km/h SSW |
- | 82% | 7 | 18 |
SUN | ![]() |
Showers Late. Morning Clouds. Mild. Breezy. | 27 km/h SW |
1mm (15%) |
80% | 5 | 19 |
MON | ![]() |
Mostly Sunny. Cool. | 18 km/h SSW |
- | 76% | 5 | 15 |
TUE | ![]() |
Mostly Sunny. Cool. Crisp. | 10 km/h S |
- | 37% | 4 | 17 |