Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Mostly Sunny. Mild. | 10 km/h SSW |
- | 37% | 11 | 24 |
THU | ![]() |
Mostly Sunny. Mild. | 14 km/h SSW |
- | 48% | 11 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 9 km/h SSW |
- | 76% | 12 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 14 km/h SW |
- | 44% | 10 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. Breezy. | 28 km/h WSW |
3mm (43%) |
80% | 9 | 21 |
MON | ![]() |
Showers Early. Morning Clouds. Cool. | 21 km/h SW |
6mm (40%) |
70% | 9 | 14 |
TUE | ![]() |
Mostly Sunny. Cool. | 11 km/h S |
- | 47% | 9 | 17 |