Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. Dry. | 10 km/h WSW |
- | 21% | 7 | 22 |
THU | ![]() |
Mostly Sunny. Mild. | 13 km/h S |
- | 82% | 6 | 19 |
FRI | ![]() |
Morning Clouds. Cool. | 8 km/h SSW |
- | 81% | 3 | 15 |
SAT | ![]() |
Mostly Sunny. Cool. | 15 km/h SSW |
- | 80% | 5 | 16 |
SUN | ![]() |
Showers Late. Morning Clouds. Mild. | 25 km/h WSW |
1mm (15%) |
81% | 3 | 17 |
MON | ![]() |
Mostly Sunny. Cool. | 15 km/h SSW |
- | 77% | 4 | 12 |
TUE | ![]() |
Mostly Sunny. Cool. Crisp. | 11 km/h SE |
- | 43% | 2 | 15 |