Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Mostly Sunny. Mild. | 10 km/h SSW |
- | 31% | 10 | 25 |
THU | ![]() |
Mostly Sunny. Mild. | 13 km/h SSW |
- | 45% | 10 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 6 km/h SSW |
- | 82% | 11 | 19 |
SAT | ![]() |
Mostly Sunny. Mild. | 12 km/h SW |
- | 44% | 9 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. | 20 km/h W |
3mm (37%) |
81% | 7 | 21 |
MON | ![]() |
Showers Early. Morning Clouds. Cool. | 15 km/h SW |
6mm (47%) |
76% | 7 | 14 |
TUE | ![]() |
Morning Clouds. Mild. | 10 km/h S |
- | 45% | 7 | 17 |