Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Mostly Sunny. Mild. | 11 km/h SSE |
- | 60% | 15 | 20 |
THU | ![]() |
Afternoon Clouds. Mild. | 9 km/h SSW |
- | 69% | 15 | 19 |
FRI | ![]() |
Mostly Sunny. Mild. | 21 km/h SSW |
- | 58% | 14 | 17 |
SAT | ![]() |
Mostly Sunny. Mild. | 43 km/h SW |
- | 62% | 14 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. Very Windy. | 59 km/h SW |
4mm (47%) |
70% | 13 | 20 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. Windy. | 44 km/h SSW |
3mm (15%) |
56% | 13 | 15 |
TUE | ![]() |
Mostly Sunny. Cool. | 12 km/h SSE |
- | 54% | 13 | 15 |