Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 10 km/h SSW |
- | 33% | 10 | 25 |
THU | ![]() |
Mostly Sunny. Mild. | 12 km/h SSW |
- | 45% | 10 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 5 km/h SW |
- | 79% | 11 | 19 |
SAT | ![]() |
Mostly Sunny. Mild. | 14 km/h WSW |
- | 76% | 9 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. | 22 km/h WSW |
4mm (47%) |
83% | 8 | 21 |
MON | ![]() |
Showers Early. Morning Clouds. Cool. | 14 km/h SW |
6mm (40%) |
72% | 8 | 14 |
TUE | ![]() |
Mostly Sunny. Mild. | 7 km/h S |
- | 45% | 8 | 17 |