Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 13 km/h SE |
- | 51% | 14 | 21 |
THU | ![]() |
Afternoon Clouds. Mild. | 13 km/h SW |
- | 66% | 14 | 20 |
FRI | ![]() |
Mostly Sunny. Mild. | 19 km/h SSW |
- | 61% | 13 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. Breezy. | 33 km/h SW |
- | 66% | 14 | 19 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. Gusty. | 50 km/h WSW |
3mm (37%) |
70% | 11 | 21 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. Breezy. | 35 km/h SW |
2mm (15%) |
60% | 12 | 15 |
TUE | ![]() |
Mostly Sunny. Cool. | 14 km/h SSE |
- | 54% | 13 | 16 |