Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 7 km/h SSW |
- | 32% | 11 | 24 |
THU | ![]() |
Partly Cloudy. Mild. | 10 km/h S |
- | 80% | 11 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 11 km/h S |
- | 79% | 11 | 19 |
SAT | ![]() |
Mostly Sunny. Mild. | 15 km/h SSW |
- | 45% | 10 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. Breezy. | 26 km/h WSW |
2mm (26%) |
75% | 9 | 21 |
MON | ![]() |
Showers Early. Morning Clouds. Cool. | 20 km/h SW |
4mm (20%) |
74% | 8 | 14 |
TUE | ![]() |
Morning Clouds. Mild. | 12 km/h S |
- | 44% | 8 | 17 |