Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Mostly Sunny. Mild. | 9 km/h SSW |
- | 32% | 10 | 24 |
THU | ![]() |
Mostly Sunny. Mild. | 13 km/h SSW |
- | 46% | 10 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 7 km/h SSW |
- | 81% | 11 | 19 |
SAT | ![]() |
Mostly Sunny. Mild. | 12 km/h SW |
- | 44% | 9 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. | 22 km/h W |
3mm (37%) |
81% | 7 | 21 |
MON | ![]() |
Showers Early. Morning Clouds. Cool. | 16 km/h SW |
6mm (40%) |
75% | 7 | 14 |
TUE | ![]() |
Morning Clouds. Mild. | 10 km/h S |
- | 45% | 7 | 17 |