Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 8 km/h SSE |
- | 37% | 13 | 24 |
THU | ![]() |
Mostly Sunny. Mild. | 17 km/h S |
- | 76% | 13 | 22 |
FRI | ![]() |
Mostly Sunny. Mild. | 14 km/h SSW |
- | 72% | 13 | 19 |
SAT | ![]() |
Mostly Sunny. Mild. | 18 km/h SW |
- | 43% | 12 | 20 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. Breezy. | 34 km/h WSW |
2mm (26%) |
72% | 11 | 22 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. | 25 km/h SW |
2mm (15%) |
68% | 10 | 15 |
TUE | ![]() |
Morning Clouds. Mild. | 14 km/h SSE |
- | 49% | 11 | 17 |