Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 9 km/h SSE |
- | 39% | 13 | 24 |
THU | ![]() |
Mostly Sunny. Mild. | 18 km/h S |
- | 75% | 13 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 15 km/h SSW |
- | 70% | 13 | 19 |
SAT | ![]() |
Mostly Sunny. Mild. | 24 km/h SW |
- | 73% | 12 | 19 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. Windy. | 37 km/h WSW |
2mm (26%) |
72% | 11 | 22 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. Breezy. | 27 km/h SW |
2mm (15%) |
66% | 11 | 15 |
TUE | ![]() |
Morning Clouds. Mild. | 14 km/h SSE |
- | 49% | 11 | 17 |