Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 10 km/h S |
- | 51% | 14 | 21 |
THU | ![]() |
Afternoon Clouds. Mild. | 6 km/h SSW |
- | 66% | 14 | 20 |
FRI | ![]() |
Mostly Sunny. Mild. | 17 km/h SSW |
- | 65% | 14 | 17 |
SAT | ![]() |
Mostly Sunny. Mild. Breezy. | 33 km/h SW |
- | 68% | 13 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. Gusty. | 47 km/h WSW |
4mm (47%) |
74% | 12 | 21 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. Breezy. | 34 km/h SSW |
4mm (20%) |
59% | 12 | 15 |
TUE | ![]() |
Mostly Sunny. Cool. | 12 km/h SSE |
- | 51% | 12 | 16 |