Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 7 km/h SSW |
- | 33% | 11 | 24 |
THU | ![]() |
Partly Cloudy. Mild. | 11 km/h S |
- | 80% | 11 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 12 km/h S |
- | 78% | 12 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 16 km/h SSW |
- | 45% | 10 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. Breezy. | 27 km/h WSW |
2mm (26%) |
75% | 9 | 21 |
MON | ![]() |
Showers Early. Morning Clouds. Cool. | 21 km/h SW |
4mm (20%) |
73% | 9 | 14 |
TUE | ![]() |
Morning Clouds. Mild. | 12 km/h S |
- | 45% | 8 | 17 |