Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Mostly Sunny. Mild. | 7 km/h E |
- | 37% | 8 | 22 |
THU | ![]() |
Partly Cloudy. Mild. | 5 km/h W |
- | 82% | 9 | 22 |
FRI | ![]() |
Mostly Sunny. Mild. Crisp. | 10 km/h SW |
- | 42% | 9 | 20 |
SAT | ![]() |
Mostly Sunny. Mild. | 14 km/h WSW |
- | 50% | 7 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. | 22 km/h W |
1mm (26%) |
76% | 6 | 21 |
MON | ![]() |
Rain Early. Morning Clouds. Cool. | 16 km/h WSW |
7mm (48%) |
79% | 5 | 13 |
TUE | ![]() |
Morning Clouds. Cool. Crisp. | 6 km/h E |
- | 43% | 4 | 17 |