Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 7 km/h SSE |
- | 35% | 13 | 25 |
THU | ![]() |
Mostly Sunny. Mild. | 16 km/h S |
- | 77% | 12 | 22 |
FRI | ![]() |
Mostly Sunny. Mild. | 13 km/h SSW |
- | 74% | 13 | 19 |
SAT | ![]() |
Mostly Sunny. Mild. | 17 km/h SSW |
- | 42% | 11 | 20 |
SUN | ![]() |
Showers Late. Mostly Sunny. Mild. Breezy. | 32 km/h WSW |
2mm (15%) |
71% | 10 | 22 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. | 23 km/h SW |
2mm (15%) |
69% | 10 | 15 |
TUE | ![]() |
Morning Clouds. Mild. | 13 km/h SSE |
- | 49% | 10 | 17 |