Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 9 km/h SSW |
- | 36% | 11 | 24 |
THU | ![]() |
Mostly Sunny. Mild. | 5 km/h SW |
- | 66% | 10 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 7 km/h WSW |
- | 73% | 11 | 18 |
SAT | ![]() |
Showers Early. Mostly Sunny. Cool. | 17 km/h SW |
1mm (15%) |
77% | 9 | 17 |
SUN | ![]() |
Rain Late. Afternoon Clouds. Mild. | 24 km/h WSW |
6mm (52%) |
83% | 8 | 21 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. | 17 km/h SW |
5mm (36%) |
64% | 9 | 14 |
TUE | ![]() |
Mostly Sunny. Cool. | 8 km/h S |
- | 48% | 9 | 16 |