Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 12 km/h SE |
- | 40% | 13 | 24 |
THU | ![]() |
Mostly Sunny. Mild. | 19 km/h S |
- | 72% | 12 | 22 |
FRI | ![]() |
Mostly Sunny. Mild. | 15 km/h SW |
- | 65% | 11 | 19 |
SAT | ![]() |
Morning Clouds. Mild. | 23 km/h SW |
- | 70% | 12 | 20 |
SUN | ![]() |
Showers Late. Mostly Sunny. Mild. Windy. | 40 km/h WSW |
2mm (15%) |
71% | 10 | 22 |
MON | ![]() |
Mostly Sunny. Cool. | 24 km/h SW |
- | 64% | 11 | 16 |
TUE | ![]() |
Mostly Sunny. Cool. | 15 km/h SE |
- | 53% | 12 | 17 |