Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Warm. Dry. | 7 km/h SW |
- | 28% | 10 | 25 |
THU | ![]() |
Mostly Sunny. Mild. | 12 km/h SSW |
- | 43% | 10 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 4 km/h SSW |
- | 87% | 10 | 20 |
SAT | ![]() |
Mostly Sunny. Mild. | 10 km/h SSW |
- | 47% | 8 | 19 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. | 16 km/h W |
2mm (37%) |
82% | 7 | 22 |
MON | ![]() |
Showers Early. Morning Clouds. Cool. | 11 km/h SW |
6mm (40%) |
81% | 7 | 13 |
TUE | ![]() |
Mostly Sunny. Mild. Crisp. | 8 km/h S |
- | 41% | 6 | 18 |