Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 8 km/h S |
- | 37% | 11 | 24 |
THU | ![]() |
Mostly Sunny. Mild. | 6 km/h SW |
- | 68% | 10 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 6 km/h WSW |
- | 72% | 11 | 18 |
SAT | ![]() |
Showers Early. Mostly Sunny. Mild. | 16 km/h SW |
2mm (15%) |
80% | 9 | 17 |
SUN | ![]() |
Rain Late. Afternoon Clouds. Mild. | 20 km/h WSW |
7mm (57%) |
86% | 8 | 21 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. | 14 km/h SW |
5mm (36%) |
62% | 9 | 14 |
TUE | ![]() |
Mostly Sunny. Cool. | 8 km/h S |
- | 49% | 9 | 16 |