Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 11 km/h SE |
- | 44% | 14 | 23 |
THU | ![]() |
Mostly Sunny. Mild. | 21 km/h S |
- | 71% | 13 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 17 km/h SW |
- | 63% | 12 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. Breezy. | 29 km/h SW |
- | 68% | 13 | 19 |
SUN | ![]() |
Showers Late. Mostly Sunny. Mild. Windy. | 44 km/h WSW |
2mm (20%) |
70% | 11 | 21 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. Breezy. | 30 km/h SW |
2mm (15%) |
63% | 11 | 15 |
TUE | ![]() |
Mostly Sunny. Cool. | 15 km/h SE |
- | 53% | 12 | 17 |